Merchant leaderboard
Top 100 Base pay-to wallets ranked by revenue that passes every wallet-level screen. 2026-10-09 19:40 → 2026-10-16 19:40 UTC (7.0 days).
| Merchant (pay-to wallet) | Real revenue | Reported | Real tx | Tx | Buyers | Flags |
|---|---|---|---|---|---|---|
| x402.dtelecom.org 0x47d3…9dda | $8,501 | $8,501 | 3,859 | 3,859 | 27 | — |
| 0x8a12…0881 Basescan | $6,683 | $6,683 | 7,579 | 7,579 | 2,939 | — |
| www.ax1.vc ◆ 0x7284…299c | $1,831 | $1,831 | 91,526 | 91,526 | 773 | — |
| laso.finance 0x3291…2b37 | $1,338 | $1,338 | 55 | 55 | 26 | — |
| 0x85b4…627c Basescan | $1,283 | $1,283 | 849 | 849 | 2 | — |
| blockrun.ai 0xe903…1abf | $374 | $426 | 19,478 | 28,140 | 177 | Tiny repeated payments |
| 0xee15…aee5 Basescan | $278 | $278 | 28 | 28 | 10 | — |
| stableenrich.dev 0x325b…d430 | $277 | $279 | 8,239 | 8,456 | 118 | Tiny repeated payments |
| 0x5aae…482e Basescan | $246 | $246 | 984 | 984 | 232 | — |
| 0xf000…94fc Basescan | $228 | $228 | 2,558 | 2,558 | 15 | — |
| 0x21dd…be10 Basescan | $125 | $125 | 31 | 31 | 11 | — |
| 0x2670…293f Basescan | $117 | $117 | 114 | 114 | 9 | — |
| 0x3c08…83d8 Basescan | $99.13 | $99.13 | 95 | 95 | 13 | — |
| agent402.tools 0xabf4…a9d0 | $96.86 | $117 | 1,467 | 3,581 | 94 | Tiny repeated payments, Buyer funded by the merchant |
| cheaptokens.ai ◆ 0x213c…3215 | $91.96 | $91.96 | 73 | 73 | 8 | — |
| cloud.trycorpus.ai ◆ 0x3f60…bf2c | $86.72 | $86.72 | 381 | 381 | 217 | — |
| api.bitrefill.com 0x480c…846a | $82.05 | $82.05 | 135 | 135 | 24 | — |
| 0x5b9a…80c7 Basescan | $76.00 | $76.00 | 6 | 6 | 6 | — |
| 0xffde…6003 Basescan | $73.71 | $4,522 | 4 | 6 | 4 | Buyer concentration |
| 0xcc74…8ae3 Basescan | $69.50 | $110 | 1 | 2 | 2 | Buyer funded by the merchant |
| 0x3e0a…78e7 Basescan | $44.20 | $44.20 | 10,237 | 10,237 | 892 | — |
| socialx402.com 0xcfa2…4dbe | $43.62 | $43.62 | 727 | 727 | 26 | — |
| agents.chain.link ◆ 0x158e…3d00 | $40.96 | $41.62 | 816 | 977 | 45 | Tiny repeated payments |
| 0x9343…7872 Basescan | $40.00 | $40.00 | 3 | 3 | 2 | — |
| x402.telnyx.com 0x19a7…aea8 | $39.15 | $42.36 | 86 | 642 | 8 | Tiny repeated payments |
| stabletravel.dev 0xdd25…2ec0 | $35.70 | $35.70 | 1,710 | 1,710 | 30 | — |
| 0xa0af…2542 Basescan | $34.50 | $34.50 | 69 | 69 | 69 | — |
| api.glianalabs.com 0x7662…80ad | $31.77 | $31.77 | 199 | 199 | 8 | — |
| x402.aispace.bot 0xa7f3…4689 | $31.45 | $31.45 | 169 | 169 | 36 | — |
| 0xece6…3194 Basescan | $28.00 | $28.00 | 1,704 | 1,704 | 7 | — |
| crypto.openverbs.com 0xb3f4…194a | $25.86 | $25.86 | 675 | 675 | 15 | — |
| api.nansen.ai 0x9305…f13f | $24.07 | $24.07 | 1,015 | 1,015 | 87 | — |
| www.basehub.fun 0x7d2c…bcfe | $23.30 | $23.30 | 466 | 466 | 23 | — |
| www.x402pulse.dev ◆ 0x5e90…6e74 | $22.90 | $22.90 | 128 | 128 | 6 | — |
| api.agents-trust.com ◆ 0x9636…c397 | $22.17 | $99.37 | 2,257 | 9,988 | 16 | Tiny repeated payments, Buyer funded by the merchant |
| 0x930f…bb7a Basescan | $20.54 | $20.54 | 3 | 3 | 3 | — |
| claw402.ai 0xa9dd…2315 | $20.09 | $270 | 2,208 | 125,390 | 59 | Tiny repeated payments |
| stablephone.dev 0xd219…6801 | $19.69 | $19.69 | 41 | 41 | 5 | — |
| agi.apify.com 0x4aab…df26 | $18.00 | $40.00 | 11 | 33 | 15 | Buyer funded by the merchant |
| bzxmejzssxjazswgwqqs.supabase.co 0x40a8…ad8b | $17.17 | $20.22 | 2,225 | 2,631 | 73 | Buyer funded by the merchant, Tiny repeated payments |
| 0x5ca3…2932 Basescan | $17.00 | $17.00 | 2 | 2 | 2 | — |
| agent-sec-lookup.iykykblog.workers.dev ◆ 0x329b…08c1 | $14.44 | $14.44 | 238 | 238 | 6 | — |
| stablestudio.dev ◆ 0x07f0…a045 | $14.37 | $14.37 | 71 | 71 | 13 | — |
| 0x6925…b1c4 Basescan | $13.60 | $25.60 | 8 | 9 | 2 | Circular flow |
| 0x0731…b048 Basescan | $12.52 | $12.52 | 21 | 21 | 9 | — |
| www.trezalabs.com ◆ 0xae39…b42c | $11.16 | $11.16 | 107 | 107 | 18 | — |
| gofrantic.com 0x2657…b422 | $11.00 | $17.00 | 1 | 41 | 3 | Buyer funded by the merchant |
| api.arkm.com 0x942b…20c1 | $10.40 | $10.40 | 46 | 46 | 14 | — |
| market.datapackvibe.com ◆ 0x8bc2…3c8c | $10.27 | $108 | 1,021 | 10,800 | 3 | Buyer funded by the merchant, Buyer concentration |
| x402.glassnode.com ◆ 0x1f81…39f1 | $10.19 | $10.19 | 211 | 211 | 20 | — |
| api.hivemindos.app ◆ 0xbd62…bcf0 | $10.09 | $10.09 | 7 | 7 | 6 | — |
| 0x881d…2144 Basescan | $10.00 | $19.99 | 9 | 10 | 2 | Buyer funded by the merchant |
| khotem.com ◆ 0xe61c…7aec | $9.45 | $9.45 | 89 | 89 | 9 | — |
| win.oneshotagent.com 0x9fb3…1d9a | $9.08 | $73.75 | 311 | 9,847 | 40 | Tiny repeated payments, Buyer funded by the merchant |
| agents.driftflight.com 0x00ac…6d21 | $7.86 | $7.86 | 227 | 227 | 4 | — |
| 0xf441…4c66 Basescan | $7.84 | $7.84 | 154 | 154 | 3 | — |
| x402engine.app 0x7dd5…2629 | $7.42 | $7.42 | 247 | 247 | 27 | — |
| x402.ottoai.services 0x0e84…b808 | $7.34 | $8.21 | 588 | 712 | 137 | Tiny repeated payments |
| stableemail.dev 0xdb5a…0671 | $7.25 | $7.25 | 107 | 107 | 12 | — |
| 0xbe68…6ad6 Basescan | $7.20 | $7.20 | 29 | 29 | 4 | — |
| stable-deepline.dev 0xade0…89ab | $7.09 | $7.09 | 73 | 73 | 10 | — |
| api.jarvisclaw.ai 0xdc59…1506 | $6.85 | $8.47 | 228 | 880 | 13 | Tiny repeated payments |
| underground.substratesymposium.com ◆ 0xa3ba…8e08 | $6.74 | $6.74 | 377 | 377 | 4 | — |
| api.cn402.com 0x4466…125e | $6.37 | $7.35 | 614 | 725 | 30 | Buyer funded by the merchant |
| mcp-production-f77f.up.railway.app ◆ 0x0395…637c | $6.08 | $6.99 | 132 | 188 | 5 | Buyer funded by the merchant |
| x402.asterpay.io ◆ 0xd5f8…5a9e | $5.97 | $5.97 | 232 | 232 | 14 | — |
| payment.ardrive.io 0x6a0a…bf67 | $5.93 | $5.93 | 425 | 425 | 6 | — |
| 402.com.tr ◆ 0x973a…12d6 | $5.55 | $14.21 | 185 | 442 | 11 | Buyer funded by the merchant |
| api.babyblueviper.com 0x161d…7fb9 | $5.27 | $14.90 | 18 | 49 | 5 | Buyer funded by the merchant |
| agdata.shveik.dev ◆ 0xbba5…5f86 | $5.10 | $5.10 | 124 | 124 | 7 | — |
| x402.botsmith.dev 0xcb9b…d7e9 | $5.01 | $5.01 | 258 | 258 | 7 | — |
| 0x0573…08b2 Basescan | $5.01 | $5.01 | 13 | 13 | 4 | — |
| kino402.com ◆ 0x2a26…b206 | $4.61 | $4.61 | 17 | 17 | 6 | — |
| search.gedx402.com 0xb3c2…2ab6 | $4.52 | $4.52 | 166 | 166 | 27 | — |
| api.socialfetch.dev ◆ 0x02c2…3043 | $4.49 | $4.49 | 321 | 321 | 12 | — |
| netintel-production-440c.up.railway.app 0xdadc…b9df | $4.38 | $4.85 | 163 | 396 | 32 | Tiny repeated payments |
| 0x155b…7629 Basescan | $4.00 | $4.00 | 4 | 4 | 2 | — |
| 0x0440…719d Basescan | $4.00 | $5.00 | 4 | 5 | 5 | Circular flow |
| ip.netzhandwerker.de 0x2880…4e5e | $3.98 | $6.72 | 192 | 940 | 12 | Tiny repeated payments |
| api.linkedpanda.com 0xe740…cf46 | $3.94 | $3.94 | 90 | 90 | 9 | — |
| prospectpulse-pi.vercel.app 0x50ab…12fc | $3.93 | $201 | 109 | 1,035 | 14 | Buyer funded by the merchant, Buyer concentration |
| 0x5d5e…3085 Basescan | $3.80 | $3.80 | 14 | 14 | 5 | — |
| cycle.lonestaroracle.xyz 0x52ab…6c06 | $3.64 | $3.64 | 72 | 72 | 14 | — |
| api.qocgpiywhm.com ◆ 0x3d9f…a053 | $3.53 | $3.53 | 21 | 21 | 6 | — |
| agent.pocket.network ◆ 0xf732…b829 | $3.38 | $64.60 | 677 | 12,919 | 67 | Tiny repeated payments |
| 0x839f…6507 Basescan | $3.36 | $3.36 | 8 | 8 | 7 | — |
| stableupload.dev 0x06df…fd6f | $3.29 | $3.29 | 151 | 151 | 19 | — |
| aizamon.com ◆ 0xb885…2887 | $3.28 | $3.28 | 36 | 36 | 6 | — |
| agents.suedeai.ai 0x10ff…9e4f | $3.25 | $3.25 | 10 | 10 | 6 | — |
| 0xfdda…ade9 Basescan | $3.16 | $3.16 | 11 | 11 | 11 | — |
| 2s.io 0x2b6d…32c5 | $3.05 | $3.05 | 153 | 153 | 13 | — |
| companies.use.x402atlas.com ◆ 0x2841…10bb | $3.04 | $3.04 | 42 | 42 | 8 | — |
| 0x9b33…7bab Basescan | $3.00 | $3.00 | 3 | 3 | 3 | — |
| 0xfded…9144 Basescan | $3.00 | $3.00 | 3 | 3 | 3 | — |
| 0x26c2…0937 Basescan | $2.97 | $2.97 | 6 | 6 | 5 | — |
| api.webbersites.com 0xdd5f…1ba6 | $2.94 | $2.94 | 192 | 192 | 12 | — |
| 0xa0db…0ca6 Basescan | $2.93 | $2.93 | 6 | 6 | 6 | — |
| api.strale.io 0x66d7…83bc | $2.86 | $79.90 | 58 | 1,307 | 6 | Buyer concentration |
| 0x1924…9d56 Basescan | $2.73 | $2.73 | 273 | 273 | 4 | — |
| quotient-api-gateway.onrender.com ◆ 0xc3d0…97cb | $2.70 | $2.70 | 280 | 280 | 7 | — |
Names come from x402scan's public catalog where a pay-to wallet matches. ◆ = name from Coinbase x402 directory (the host of a listed endpoint that pays to this wallet). Unnamed wallets link to Basescan.
Solana merchant leaderboard
Top 100 Solana pay-to wallets by revenue passing every screen. 2026-10-09 19:00 → 2026-10-16 19:00 UTC (7 days). Sampled: figment — 5,000 of 205,216 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.
| Merchant (pay-to wallet) | Real revenue | Reported | Real tx | Tx | Buyers | Flags |
|---|---|---|---|---|---|---|
| 7xvu…VDVP Solscan | $34,260 | $34,260 | 1,255 | 1,255 | 84 | — |
| AQqn…EeKA Solscan | $252 | $300 | 5,895 | 37,962 | 67 | Tiny repeated payments |
| 8qUL…ADEL Solscan | $183 | $183 | 33 | 33 | 11 | — |
| x402.sniperx.fun ◆ Bd2x…kCEQ | $162 | $162 | 8,104 | 8,104 | 15 | — |
| laso.finance ◆ 3MZV…NfYX | $140 | $19,651 | 25 | 30 | 6 | Buyer concentration |
| SAT8…z9kC Solscan | $104 | $121 | 50 | 89 | 9 | Buyer funded by the merchant |
| 5Axx…cNjG Solscan | $66.26 | $10,565 | 2 | 275 | 2 | Buyer concentration |
| ANhA…PqoU Solscan | $42.70 | $42.70 | 16 | 16 | 2 | — |
| 9VaD…STEA Solscan | $22.38 | $22.38 | 1,066 | 1,066 | 10 | — |
| api.solenrich.com ◆ 66Qv…CGXe | $13.54 | $13.54 | 592 | 592 | 5 | — |
| api.nansen.ai ◆ J7Zv…PZYx | $10.92 | $10.92 | 700 | 700 | 11 | — |
| svm402.com ◆ 4ofU…i8Dc | $6.50 | $6.50 | 329 | 329 | 5 | — |
| DdeM…v5G2 Solscan | $5.40 | $446 | 54 | 4,456 | 6 | Buyer concentration |
| travel.brij.fi ◆ 4Wvc…q59b | $5.00 | $5.00 | 227 | 227 | 8 | — |
| D4SA…Lb2k Solscan | $4.30 | $4.30 | 6 | 6 | 6 | — |
| FNtx…tmbH Solscan | $4.20 | $4.20 | 5 | 5 | 3 | — |
| Fs2z…rz4B Solscan | $4.00 | $4.00 | 4 | 4 | 3 | — |
| x402.ochinimus.app ◆ 4a8o…xCJ7 | $2.02 | $2.02 | 151 | 151 | 4 | — |
| api.deepnets.ai ◆ Bn7s…biY8 | $2.01 | $2.01 | 201 | 201 | 4 | — |
| P16i…bHe4 Solscan | $1.84 | $7.33 | 12 | 495 | 2 | Circular flow |
| saylorinnovations.com ◆ 7LSj…acy7 | $1.42 | $17.14 | 142 | 1,680 | 2 | Buyer concentration |
| api.agents-trust.com ◆ 79gF…JEok | $1.11 | $1.11 | 118 | 118 | 5 | — |
| agentres.dev ◆ FCFg…6zBS | $1.08 | $1.08 | 108 | 108 | 3 | — |
| api.carbon-cashmere.de ◆ GgS8…pCiD | $1.03 | $1.03 | 38 | 38 | 2 | — |
| 53Jh…uC7t Solscan | $1.01 | $1.41 | 403 | 719 | 25 | Tiny repeated payments, Self-payment |
| glim.sh ◆ 9MkM…1vde | $0.79 | $3.30 | 152 | 699 | 13 | Tiny repeated payments |
| www.myceliumfinance.com ◆ 3E6G…3bCs | $0.66 | $0.66 | 14 | 14 | 14 | — |
| readx.sh ◆ CHHW…QDQr | $0.65 | $0.65 | 65 | 65 | 2 | — |
| api.arkm.com ◆ 6bfN…iUdM | $0.60 | $0.60 | 3 | 3 | 2 | — |
| d8X2…74nM Solscan | $0.60 | $118 | 6 | 2,721 | 17 | Circular flow |
| api.bitrefill.com ◆ 5yAS…NgRn | $0.40 | $5.65 | 7 | 9 | 3 | Buyer concentration |
| onchainpulse.theaslangroupllc.com ◆ 985i…5KX1 | $0.40 | $0.40 | 15 | 15 | 3 | — |
| fmcsa-mcp-843680657471.us-central1.run.app ◆ J2Aj…fsnW | $0.39 | $0.39 | 10 | 10 | 3 | — |
| api.loopholetape.com ◆ 9Hkw…XcsT | $0.39 | $0.39 | 19 | 19 | 4 | — |
| HuSi…sLSa Solscan | $0.33 | $710 | 11 | 98 | 2 | Buyer concentration |
| stableenrich.dev ◆ 8EgA…o5w4 | $0.33 | $0.33 | 6 | 6 | 2 | — |
| HJHe…281K Solscan | $0.28 | $0.28 | 22 | 22 | 4 | — |
| 4rHb…mMf8 Solscan | $0.26 | $0.26 | 26 | 26 | 12 | — |
| wolframalpha.x402.paysponge.com ◆ 9246…6ois | $0.17 | $0.17 | 13 | 13 | 3 | — |
| api.cookin.fun ◆ HpZ7…u1Dv | $0.16 | $0.16 | 16 | 16 | 3 | — |
| ip402.xyz ◆ 7Cd8…so6Q | $0.16 | $0.16 | 16 | 16 | 3 | — |
| 4j1r…9r9i Solscan | $0.15 | $0.22 | 3 | 4 | 3 | Circular flow |
| pro-api.coingecko.com ◆ 8Xhn…HUpL | $0.14 | $0.14 | 14 | 14 | 4 | — |
| 5bZd…HCyy Solscan | $0.13 | $0.13 | 14 | 14 | 2 | — |
| CtbP…SFuf Solscan | $0.13 | $0.13 | 6 | 6 | 2 | — |
| 7ZkB…uMiF Solscan | $0.13 | $0.13 | 2 | 2 | 2 | — |
| api.groundtruths.xyz ◆ cpCD…ayTP | $0.13 | $0.13 | 13 | 13 | 3 | — |
| agent402.tools ◆ J7aN…3xwg | $0.12 | $0.12 | 29 | 29 | 4 | — |
| softbot-screenshot-mainnet.softbot.workers.dev ◆ 9csH…DNRE | $0.12 | $0.12 | 23 | 23 | 2 | — |
| 47620.xyz ◆ 8iZb…7j68 | $0.12 | $0.13 | 14 | 16 | 3 | Self-payment |
| C5Yk…aZXy Solscan | $0.11 | $0.11 | 23 | 23 | 2 | — |
| defillama.use.x402atlas.com ◆ ASt6…XrNQ | $0.10 | $0.75 | 14 | 144 | 4 | Tiny repeated payments |
| bykaranteli.com ◆ 4JgP…VqzK | $0.10 | $1.20 | 1 | 12 | 2 | Buyer concentration |
| CjHk…3vNk Solscan | $0.10 | $0.15 | 2 | 3 | 3 | Circular flow |
| 2Evk…WD3d Solscan | $0.09 | $0.35 | 1 | 6 | 4 | Circular flow |
| piquesignal.xyz ◆ E756…azLC | $0.08 | $0.08 | 4 | 4 | 2 | — |
| J28F…GStW Solscan | $0.08 | $0.08 | 10 | 10 | 2 | — |
| AHk5…Ythg Solscan | $0.07 | $0.07 | 12 | 12 | 2 | — |
| x402-service-production-e242.up.railway.app ◆ 4JVi…eGdc | $0.07 | $0.07 | 7 | 7 | 3 | — |
| scry.solanahub.de ◆ CTKi…V85d | $0.07 | $0.07 | 13 | 13 | 3 | — |
| agentsvc.io ◆ 5JzP…77tg | $0.07 | $0.07 | 10 | 10 | 3 | — |
| api.mekler.ai ◆ 9mMD…USRc | $0.07 | $0.07 | 9 | 9 | 8 | — |
| cyre.dev ◆ 9iub…fCVS | $0.06 | $0.06 | 14 | 14 | 2 | — |
| GLu6…B9AR Solscan | $0.05 | $0.05 | 10 | 10 | 2 | — |
| devbox.tail873466.ts.net:10000 ◆ 22Pp…M2g1 | $0.05 | $1.21 | 5 | 27 | 3 | Buyer concentration |
| api.zendiq.ai ◆ 9DJA…Gm1E | $0.05 | $0.05 | 3 | 3 | 2 | — |
| 9G84…2NVM Solscan | $0.05 | $0.17 | 1 | 3 | 3 | Circular flow |
| x402engine.app ◆ Gzeh…QQWa | $0.05 | $0.05 | 20 | 20 | 3 | — |
| x402.ottoai.services ◆ 6XcS…DPN5 | $0.04 | $0.40 | 42 | 403 | 9 | Tiny repeated payments |
| 2Ckp…zL4H Solscan | $0.04 | $0.04 | 2 | 2 | 2 | — |
| mcp.blocksize.info ◆ 9qCy…CyJo | $0.04 | $0.04 | 15 | 15 | 5 | — |
| toolvend.dev ◆ FSnw…pdLb | $0.04 | $0.04 | 13 | 13 | 2 | — |
| api.solsentry.app ◆ HwXJ…LeN8 | $0.04 | $0.64 | 8 | 17 | 3 | Buyer concentration |
| 8sqy…Yf3R Solscan | $0.03 | $0.03 | 3 | 3 | 3 | — |
| api.exa.ai ◆ 12Ec…5w9E | $0.03 | $0.69 | 4 | 75 | 4 | Buyer concentration |
| AytH…8R1u Solscan | $0.02 | $0.02 | 14 | 14 | 4 | — |
| 7Ny8…9YGG Solscan | $0.02 | $0.24 | 1 | 12 | 2 | Buyer concentration |
| intel.twzrd.xyz ◆ GFpL…e1Gs | $0.02 | $0.02 | 13 | 13 | 3 | — |
| www.cultos.dev ◆ BESF…RFSg | $0.02 | $0.08 | 7 | 36 | 3 | Circular flow |
| 2s.io ◆ TW6n…yWhn | $0.02 | $0.02 | 8 | 8 | 2 | — |
| netintel.dev ◆ 8FVe…Gr5s | $0.02 | $0.02 | 12 | 12 | 2 | — |
| KhXJ…CAwH Solscan | $0.01 | $0.01 | 3 | 3 | 3 | — |
| api.printmoneylab.com ◆ 3Ywx…oVy9 | $0.01 | $0.01 | 12 | 12 | 2 | — |
| coil.trade ◆ 5HGa…Ew2N | $0.01 | $0.43 | 11 | 33 | 2 | Buyer concentration |
| insider-radar-agent.insider-radar-agent.workers.dev ◆ 8D5D…5N8V | $0.01 | $0.12 | 1 | 12 | 2 | Buyer concentration |
| 5Djv…fkNs Solscan | $0.01 | $0.26 | 1 | 2 | 2 | Buyer concentration |
| pay.edge-agents.ai ◆ 2s11…7Lib | $0.01 | $0.11 | 1 | 11 | 2 | Buyer concentration |
| derivatives-pricer-production.up.railway.app ◆ DCi9…kcYr | $0.01 | $1.60 | 1 | 19 | 2 | Self-payment, Buyer concentration |
| 9uZr…3dN7 Solscan | $0.01 | $0.12 | 1 | 12 | 2 | Buyer concentration |
| 8Fpa…ELZb Solscan | $0.01 | $0.12 | 1 | 12 | 2 | Buyer concentration |
| 6UNb…4yct Solscan | $0.01 | $0.12 | 1 | 12 | 2 | Buyer concentration |
| underground.substratesymposium.com ◆ 5HK2…1tkN | $0.01 | $0.12 | 1 | 12 | 2 | Buyer concentration |
| 9Nz7…jDDV Solscan | $0.01 | $0.01 | 2 | 2 | 2 | — |
| 2hYY…uB2W Solscan | $0.01 | $1.64 | 1 | 129 | 2 | Buyer concentration |
| horizonpulse.dev ◆ BjY9…TRPz | $0.01 | $0.01 | 2 | 2 | 2 | — |
| 6nWr…MWzK Solscan | $0.01 | $0.10 | 1 | 12 | 2 | Buyer concentration |
| 7Ac8…HPox Solscan | $0.01 | $0.01 | 7 | 7 | 2 | — |
| tick.twzrd.xyz ◆ F1Ab…RBLM | $0.01 | $0.06 | 1 | 12 | 2 | Buyer concentration |
| 8s2V…MFQa Solscan | $0.01 | $0.06 | 1 | 12 | 2 | Buyer concentration |
| stableupload.dev ◆ 95xc…fzux | $0.01 | $0.11 | 1 | 6 | 2 | Buyer concentration |
◆ = name from Coinbase x402 directory (the host of a listed endpoint that pays to this wallet).