api.printmoneylab.com
3Ywxk31SvWKwZBdY6bLvjmn5h4mzWcT3HJ5UZbYXoVy9
api.printmoneylab.com received $0.01 of x402 payments passing every screen (100% of $0.01 reported) from 2 of 2 buyer wallets on Solana in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-10 | 2 | $0.00 | $0.00 | |
| 2026-10-12 | 2 | $0.00 | $0.00 | |
| 2026-10-13 | 2 | $0.00 | $0.00 | |
| 2026-10-14 | 2 | $0.00 | $0.00 | |
| 2026-10-15 | 1 | $0.00 | $0.00 | |
| 2026-10-16 | 3 | $0.00 | $0.00 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.001 (middle half $0.001–$0.001); passing payments only: $0.001. Median listed price: $0.005.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://api.printmoneylab.com/api/v1/fx-rateCurrent USD/KRW foreign exchange rate | $0.001 |
https://api.printmoneylab.com/api/v1/kr-pricesKorean exchange prices (Upbit, Bithumb) for a single token in KRW | $0.002 |
https://api.printmoneylab.com/api/v1/kimchi-premiumReal-time Kimchi Premium for a single token (Upbit vs Binance via FX rate) | $0.002 |
https://api.aidress.ai/pay/agent_printmoneylab_comKorean exchange prices (Upbit, Bithumb) for a single token in KRW | $0.002 |
https://api.printmoneylab.com/api/v1/stablecoin-premiumUSDT/USDC premium on Korean exchanges vs official USD/KRW rate — fund flow indicator | $0.002 |
https://api.x402.printmoneylab.com/api/v1/buyers/:address/profileSingle buyer wallet's 8-label classification with confidence, all services used, and transaction patterns. | $0.005 |
https://api.printmoneylab.com/api/v1/arbitrage-scannerToken-by-token Kimchi Premium for 189+ tokens, reverse premium, Upbit-Bithumb gaps, market share | $0.01 |
https://api.printmoneylab.com/api/v1/kr-news/kpopKorean K-pop news translated to English. Naver-aggregated headlines from Korean media (Yonhap, Korea Economic Daily, Chosun Ilbo, etc.) auto-classified for K-pop relevance and translated by Claude. Returns title_en + summary_en + source_en | $0.01 |
https://api.printmoneylab.com/api/v1/exchange-alertsKorean exchange alerts: new listings, delistings, investment warnings, caution flags | $0.01 |
https://api.printmoneylab.com/api/v1/market-movers1-minute price surges/crashes, volume spikes, top 20 tokens by volume on Korean exchanges | $0.01 |
11 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/solana/3Ywxk31SvWKwZBdY6bLvjmn5h4mzWcT3HJ5UZbYXoVy9.html"><img src="https://www.agentpaytracker.com/badge/solana/3Ywxk31SvWKwZBdY6bLvjmn5h4mzWcT3HJ5UZbYXoVy9.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/solana/3Ywxk31SvWKwZBdY6bLvjmn5h4mzWcT3HJ5UZbYXoVy9.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/solana/3Ywxk31SvWKwZBdY6bLvjmn5h4mzWcT3HJ5UZbYXoVy9.json. Solana figures are a lower bound: Sampled: figment — 5,000 of 205,216 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.