How much of x402 is real agent commerce?
In the 7 days to 2026-10-16, 442,419 x402 payments worth $270,548 settled on Base; 189,329 payments (43%) worth $23,150 (9% of volume) passed every wallet-level screen.
We read every x402 settlement on Base directly from the blockchain, payer and payee wallet included, and screen out self-payments, circular flows, merchant-funded buyers, dust spam, single-buyer merchants, merchants dominated by one buyer, and money passed straight on to an exchange.
“Passes screens” means no red flag in our checks. That does not prove a payment was made by an AI agent. Generated 2026-10-17 10:05 UTC.
What got screened out
- Tiny repeated payments — 186,934 payments · $624
- Buyer funded by the merchant — 53,571 payments · $4,322
- Buyer concentration (one buyer ≥90% of a merchant's volume) — 47,833 payments · $243,300
- Single-buyer merchant — 5,615 payments · $236,134
- Circular flow (A↔B or A→B→C→A) — 949 payments · $268
- Self-payment (payer = payee) — 23 payments · $0.05
- Exchange flow (money passed on to a known exchange wallet within 30 minutes) — 13 payments · $232,496
A payment can trip more than one flag.
Daily payments: passed (teal) vs flagged (amber)
Partial days at window edges. Hover for numbers.
Top merchants by real revenue
| Merchant (pay-to wallet) | Real revenue | Reported | Real tx | Tx | Buyers | Flags |
|---|---|---|---|---|---|---|
| x402.dtelecom.org 0x47d3…9dda | $8,501 | $8,501 | 3,859 | 3,859 | 27 | — |
| 0x8a12…0881 Basescan | $6,683 | $6,683 | 7,579 | 7,579 | 2,939 | — |
| www.ax1.vc ◆ 0x7284…299c | $1,831 | $1,831 | 91,526 | 91,526 | 773 | — |
| laso.finance 0x3291…2b37 | $1,338 | $1,338 | 55 | 55 | 26 | — |
| 0x85b4…627c Basescan | $1,283 | $1,283 | 849 | 849 | 2 | — |
| blockrun.ai 0xe903…1abf | $374 | $426 | 19,478 | 28,140 | 177 | Tiny repeated payments |
| 0xee15…aee5 Basescan | $278 | $278 | 28 | 28 | 10 | — |
| stableenrich.dev 0x325b…d430 | $277 | $279 | 8,239 | 8,456 | 118 | Tiny repeated payments |
| 0x5aae…482e Basescan | $246 | $246 | 984 | 984 | 232 | — |
| 0xf000…94fc Basescan | $228 | $228 | 2,558 | 2,558 | 15 | — |
◆ = name from Coinbase x402 directory.
Most flagged merchants
| Merchant | Tx | Volume | Buyers | Flags (payments) |
|---|---|---|---|---|
| claw402.ai 0xa9dd…2315 | 125,390 | $270 | 59 | Tiny repeated payments (123,182) |
| www.api-xpay.com 0x589a…b3d8 | 14,074 | $2,949 | 97 | Buyer funded by the merchant (14,050) |
| agent.pocket.network ◆ 0xf732…b829 | 12,919 | $64.60 | 67 | Tiny repeated payments (12,242) |
| market.datapackvibe.com ◆ 0x8bc2…3c8c | 10,800 | $108 | 3 | Buyer funded by the merchant (9,779), Buyer concentration (9,779) |
| win.oneshotagent.com 0x9fb3…1d9a | 9,847 | $73.75 | 40 | Tiny repeated payments (9,536), Buyer funded by the merchant (4,532) |
| stormstation247.com ◆ 0x44ad…4700 | 8,932 | $89.32 | 2 | Buyer funded by the merchant (8,931), Buyer concentration (8,931) |
| blockrun.ai 0xe903…1abf | 28,140 | $426 | 177 | Tiny repeated payments (8,662) |
| api.agents-trust.com ◆ 0x9636…c397 | 9,988 | $99.37 | 16 | Tiny repeated payments (7,731), Buyer funded by the merchant (432) |
| keyring-agent.blockchhub.link ◆ 0x17cd…7905 | 6,597 | $330 | 52 | Buyer funded by the merchant (6,596) |
| x402.twit.sh 0x9dba…0df8 | 3,685 | $21.42 | 36 | Tiny repeated payments (3,365) |
Earlier estimate (x402scan homepage, 30d, merchant totals only)
x402scan reported 2,959,012 tx / $1,179,117 across all chains for 30 days. Our older merchant-level screen estimated ~36% of transactions and ~99% of volume looked real. The wallet-level Base sample above replaces that estimate.
More from this week's data
- Weekly archive and movers — gainers, drops and new merchants with real revenue
- Price index — what agents actually pay vs listed prices
- Why x402 numbers disagree — other trackers side by side, and how our number is built
- Claim your merchant page — and embed a “Real agent revenue” badge
Weekly findings on X
Real vs reported volume, new merchants that clear the screens, and facilitator moves, once a week.
Solana x402 payments
In the 7 days to 2026-10-16, 67,889 decoded x402 payments worth $67,004 settled on Solana; 20,413 (30%) worth $35,307 (53% of volume) passed every wallet-level screen.
What got screened out
- Tiny repeated payments — 34,582 payments · $56.19
- Buyer concentration (one buyer ≥90% of a merchant's volume) — 10,765 payments · $31,504
- Single-buyer merchant — 4,013 payments · $314
- Circular flow (A↔B or A→B→C→A) — 3,850 payments · $363
- Self-payment (payer = payee) — 51 payments · $2.72
- Buyer funded by the merchant — 39 payments · $16.51
- Exchange flow (money passed on to a known exchange wallet within 30 minutes) — 0 payments · $0.00
Facilitators (decoded payments)
payai 43,918, coinbase 16,694, dexter 4,037, figment 3,213, openfacilitator 23, openx402 2, ultravioletadao 2
Top Solana merchants by real revenue
| Merchant (pay-to wallet) | Real revenue | Reported | Real tx | Tx | Buyers | Flags |
|---|---|---|---|---|---|---|
| 7xvu…VDVP Solscan | $34,260 | $34,260 | 1,255 | 1,255 | 84 | — |
| AQqn…EeKA Solscan | $252 | $300 | 5,895 | 37,962 | 67 | Tiny repeated payments |
| 8qUL…ADEL Solscan | $183 | $183 | 33 | 33 | 11 | — |
| x402.sniperx.fun ◆ Bd2x…kCEQ | $162 | $162 | 8,104 | 8,104 | 15 | — |
| laso.finance ◆ 3MZV…NfYX | $140 | $19,651 | 25 | 30 | 6 | Buyer concentration |
| SAT8…z9kC Solscan | $104 | $121 | 50 | 89 | 9 | Buyer funded by the merchant |
| 5Axx…cNjG Solscan | $66.26 | $10,565 | 2 | 275 | 2 | Buyer concentration |
| ANhA…PqoU Solscan | $42.70 | $42.70 | 16 | 16 | 2 | — |
| 9VaD…STEA Solscan | $22.38 | $22.38 | 1,066 | 1,066 | 10 | — |
| api.solenrich.com ◆ 66Qv…CGXe | $13.54 | $13.54 | 592 | 592 | 5 | — |
◆ = name from Coinbase x402 directory.
Combined
Across Base and Solana, 510,308 x402 payments worth $337,552; $58,457 (17% of volume) passed every screen.
| Chain | Payments | Volume | Passed | Real revenue | Real share |
|---|---|---|---|---|---|
| Base | 442,419 | $270,548 | 189,329 | $23,150 | 9% |
| Solana (sampled) | 67,889 | $67,004 | 20,413 | $35,307 | 53% |
Base and Solana windows are both 7 days but not identical; Solana is sampled (lower bound).