What agents actually pay
The Coinbase x402 Bazaar catalog (fetched 2026-10-17) lists 44,725 USDC endpoints on Base paying to 1,552 wallets; 1,258 (81%) of those wallets received an x402 payment in the 7 days to 2026-10-16 and 864 (56%) received one that passed every screen. Among the wallets that were paid, the median listed price is $0.01 and the median amount actually paid is $0.01.
Listed prices come from the public Coinbase x402 Bazaar catalog. Paid amounts are the USDC each x402 payment actually moved on-chain, from the same data as our leaderboard. We join the two on the pay-to wallet.
Base
Matched merchants by real revenue
| Merchant | Listings | Listed (median, range) | Paid (median) | Paid, passing only | Payments | Real revenue | Real share |
|---|---|---|---|---|---|---|---|
| www.ax1.vc | 2 | $0.02 $0.02–$0.02 | $0.02 | $0.02 | 91,526 | $1,831 | 100% |
| laso.finance | 9 | $5.24 $0.001–$100.00 | $0.001 | $0.001 | 55 | $1,338 | 100% |
| blockrun.ai | 56 | $0.0025 $0.002–$5.00 | $0.0073 | $0.0093 | 28,140 | $374 | 88% |
| stableenrich.dev | 18 | $0.023 $0.002–$0.28 | $0.01 | $0.01 | 8,456 | $277 | 99% |
| agent402.tools | 595 | $0.003 $0.001–$1.10 | $0.005 | $0.10 | 3,581 | $96.86 | 82% |
| cheaptokens.ai | 1 | $1.00 $1.00–$1.00 | $1.00 | $1.00 | 73 | $91.96 | 100% |
| cloud.trycorpus.ai | 29 | $0.05 $0.01–$3.00 | $0.05 | $0.05 | 381 | $86.72 | 100% |
| api.bitrefill.com | 8 | $0.002 $0.001–$1,000.00 | $0.002 | $0.002 | 135 | $82.05 | 100% |
| socialx402.com | 49 | $0.06 $0.06–$0.06 | $0.06 | $0.06 | 727 | $43.62 | 100% |
| agents.chain.link | 3 | $0.002 $0.002–$0.01 | $0.002 | $0.002 | 977 | $40.96 | 98% |
| x402.telnyx.com | 36 | $0.028 $0.002–$0.409 | $0.0058 | $0.0022 | 642 | $39.15 | 92% |
| stabletravel.dev | 50 | $0.01 $0.004–$0.10 | $0.02 | $0.02 | 1,710 | $35.70 | 100% |
| api.glianalabs.com | 14 | $0.046 $0.002–$0.192 | $0.038 | $0.038 | 199 | $31.77 | 100% |
| x402.aispace.bot | 13 | $0.01 $0.01–$0.65 | $0.08 | $0.08 | 169 | $31.45 | 100% |
| crypto.openverbs.com | 404 | $0.004 $0.001–$0.18 | $0.04 | $0.04 | 675 | $25.86 | 100% |
| api.nansen.ai | 34 | $0.01 $0.01–$0.05 | $0.01 | $0.01 | 1,015 | $24.07 | 100% |
| www.x402pulse.dev | 37 | $0.0028 $0.0014–$19.97 | $0.0088 | $0.0088 | 128 | $22.90 | 100% |
| api.agents-trust.com | 1 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 9,988 | $22.17 | 22% |
| agi.apify.com | 6 | $1.00 $1.00–$1.00 | $1.00 | $1.00 | 33 | $18.00 | 45% |
| bzxmejzssxjazswgwqqs.supabase.co | 32 | $0.005 $0.001–$0.01 | $0.01 | $0.01 | 2,631 | $17.17 | 85% |
| agent-sec-lookup.iykykblog.workers.dev | 62 | $0.05 $0.005–$0.15 | $0.05 | $0.05 | 238 | $14.44 | 100% |
| stablestudio.dev | 2 | $0.01 $0.01–$0.01 | $0.17 | $0.17 | 71 | $14.37 | 100% |
| www.trezalabs.com | 5 | $0.06 $0.04–$3.22 | $0.04 | $0.04 | 107 | $11.16 | 100% |
| gofrantic.com | 7 | $0.25 $0.05–$2.00 | $0.05 | $11.00 | 41 | $11.00 | 65% |
| api.arkm.com | 5 | $0.40 $0.20–$8.00 | $0.20 | $0.20 | 46 | $10.40 | 100% |
| market.datapackvibe.com | 17,464 | $0.01 $0.01–$1.63 | $0.01 | $0.01 | 10,800 | $10.27 | 10% |
| x402.glassnode.com | 44 | $0.05 $0.01–$0.05 | $0.05 | $0.05 | 211 | $10.19 | 100% |
| api.hivemindos.app | 32 | $0.50 $0.01–$5.00 | $0.01 | $0.01 | 7 | $10.09 | 100% |
| khotem.com | 1 | $0.05 $0.05–$0.05 | $0.03 | $0.03 | 89 | $9.45 | 100% |
| win.oneshotagent.com | 49 | $0.005 $0.001–$0.50 | $0.005 | $0.002 | 9,847 | $9.08 | 12% |
| agents.driftflight.com | 370 | $0.06 $0.06–$0.06 | $0.01 | $0.01 | 227 | $7.86 | 100% |
| x402engine.app | 111 | $0.012 $0.001–$1.22 | $0.011 | $0.011 | 247 | $7.42 | 100% |
| x402.ottoai.services | 68 | $0.002 $0.001–$1.75 | $0.002 | $0.001 | 712 | $7.34 | 89% |
| stable-deepline.dev | 1 | $0.10 $0.10–$0.10 | $0.04 | $0.04 | 73 | $7.09 | 100% |
| api.jarvisclaw.ai | 19 | $0.0047 $0.0012–$0.115 | $0.001 | $0.02 | 880 | $6.85 | 81% |
| underground.substratesymposium.com | 178 | $0.01 $0.01–$1.00 | $0.01 | $0.01 | 377 | $6.74 | 100% |
| api.cn402.com | 391 | $0.005 $0.0022–$0.32 | $0.008 | $0.008 | 725 | $6.37 | 87% |
| mcp-production-f77f.up.railway.app | 37 | $0.01 $0.005–$0.35 | $0.05 | $0.05 | 188 | $6.08 | 87% |
| x402.asterpay.io | 20 | $0.015 $0.006–$0.15 | $0.01 | $0.01 | 232 | $5.97 | 100% |
| 402.com.tr | 99 | $0.04 $0.002–$0.15 | $0.03 | $0.03 | 442 | $5.55 | 39% |
Paid median ÷ listed median: 327 wallets paid below listed (<90%), 793 roughly at listed (90–110%), 138 above (>110%).
Distribution of amounts paid (Base, 7 days)
| Amount per payment | Payments | Passing | Passing (teal) / flagged (amber) |
|---|---|---|---|
| under $0.001 | 180 | 180 | |
| $0.001–$0.01 | 231,764 | 38,436 | |
| $0.01–$0.10 | 185,888 | 132,278 | |
| $0.10–$1.00 | 17,623 | 13,036 | |
| $1.00–$10.00 | 6,432 | 5,190 | |
| $10.00+ | 532 | 209 |
Listed prices in the same bands (Bazaar listings, Base): under $0.001 17, $0.001–$0.01 13,060, $0.01–$0.1 30,828, $0.1–$1 2,689, $1–$10 303, $10+ 55.
Solana
Matched merchants by real revenue
| Merchant | Listings | Listed (median, range) | Paid (median) | Paid, passing only | Payments | Real revenue | Real share |
|---|---|---|---|---|---|---|---|
| x402.sniperx.fun | 10 | $0.02 $0.001–$0.10 | $0.02 | $0.02 | 8,104 | $162 | 100% |
| laso.finance | 9 | $5.24 $0.001–$100.00 | $5.00 | $5.00 | 30 | $140 | 1% |
| api.solenrich.com | 50 | $0.01 $0.001–$0.25 | $0.03 | $0.03 | 592 | $13.54 | 100% |
| api.nansen.ai | 34 | $0.01 $0.01–$0.05 | $0.01 | $0.01 | 700 | $10.92 | 100% |
| svm402.com | 9 | $0.01 $0.01–$0.03 | $0.01 | $0.01 | 329 | $6.50 | 100% |
| travel.brij.fi | 3 | $0.10 $0.01–$0.10 | $0.01 | $0.01 | 227 | $5.00 | 100% |
| x402.ochinimus.app | 83 | $0.01 $0.001–$0.25 | $0.008 | $0.008 | 151 | $2.02 | 100% |
| api.deepnets.ai | 7 | $0.01 $0.01–$0.15 | $0.01 | $0.01 | 201 | $2.01 | 100% |
| saylorinnovations.com | 732 | $0.01 $0.001–$0.25 | $0.01 | $0.01 | 1,680 | $1.42 | 8% |
| api.agents-trust.com | 1 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 118 | $1.11 | 100% |
| agentres.dev | 7 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 108 | $1.08 | 100% |
| api.carbon-cashmere.de | 33 | $0.02 $0.02–$0.05 | $0.02 | $0.02 | 38 | $1.03 | 100% |
| glim.sh | 36 | $0.004 $0.001–$0.01 | $0.005 | $0.005 | 699 | $0.79 | 24% |
| www.myceliumfinance.com | 1 | $0.05 $0.05–$0.05 | $0.05 | $0.05 | 14 | $0.66 | 100% |
| readx.sh | 13 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 65 | $0.65 | 100% |
| api.arkm.com | 5 | $0.40 $0.20–$8.00 | $0.20 | $0.20 | 3 | $0.60 | 100% |
| onchainpulse.theaslangroupllc.com | 827 | $0.10 $0.005–$12.00 | $0.005 | $0.005 | 15 | $0.40 | 100% |
| api.bitrefill.com | 8 | $0.002 $0.001–$1,000.00 | $0.002 | $0.002 | 9 | $0.40 | 7% |
| fmcsa-mcp-843680657471.us-central1.run.app | 22 | $0.05 $0.01–$0.10 | $0.05 | $0.05 | 10 | $0.39 | 100% |
| api.loopholetape.com | 24 | $0.01 $0.001–$0.10 | $0.01 | $0.01 | 19 | $0.39 | 100% |
| stableenrich.dev | 18 | $0.023 $0.002–$0.28 | $0.01 | $0.01 | 6 | $0.33 | 100% |
| wolframalpha.x402.paysponge.com | 1 | $0.02 $0.02–$0.02 | $0.01 | $0.01 | 13 | $0.17 | 100% |
| ip402.xyz | 1 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 16 | $0.16 | 100% |
| api.cookin.fun | 8 | $0.01 $0.01–$0.02 | $0.01 | $0.01 | 16 | $0.16 | 100% |
| pro-api.coingecko.com | 37 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 14 | $0.14 | 100% |
| api.groundtruths.xyz | 1 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 13 | $0.13 | 100% |
| softbot-screenshot-mainnet.softbot.workers.dev | 9 | $0.004 $0.002–$0.01 | $0.003 | $0.003 | 23 | $0.12 | 100% |
| agent402.tools | 574 | $0.003 $0.001–$0.50 | $0.005 | $0.005 | 29 | $0.12 | 100% |
| 47620.xyz | 131 | $0.005 $0.001–$0.02 | $0.005 | $0.005 | 16 | $0.12 | 92% |
| bykaranteli.com | 17 | $0.10 $0.10–$10.00 | $0.10 | $0.10 | 12 | $0.10 | 8% |
| defillama.use.x402atlas.com | 232 | $0.006 $0.005–$0.50 | $0.005 | $0.005 | 144 | $0.10 | 13% |
| piquesignal.xyz | 1 | $0.02 $0.02–$0.02 | $0.02 | $0.02 | 4 | $0.08 | 100% |
| api.mekler.ai | 17 | $0.05 $0.0019–$0.05 | $0.005 | $0.005 | 9 | $0.07 | 100% |
| scry.solanahub.de | 11 | $0.03 $0.005–$0.30 | $0.005 | $0.005 | 13 | $0.07 | 100% |
| agentsvc.io | 122 | $0.0045 $0.002–$0.60 | $0.0055 | $0.0055 | 10 | $0.07 | 100% |
| x402-service-production-e242.up.railway.app | 10 | $0.075 $0.005–$0.50 | $0.01 | $0.01 | 7 | $0.07 | 100% |
| cyre.dev | 25 | $0.003 $0.001–$0.01 | $0.003 | $0.003 | 14 | $0.06 | 100% |
| api.zendiq.ai | 2 | $0.015 $0.01–$0.02 | $0.02 | $0.02 | 3 | $0.05 | 100% |
| x402engine.app | 111 | $0.012 $0.001–$1.22 | $0.001 | $0.001 | 20 | $0.05 | 100% |
| devbox.tail873466.ts.net:10000 | 3 | $0.10 $0.02–$0.25 | $0.01 | $0.01 | 27 | $0.05 | 4% |
Sampled: figment — 5,000 of 205,216 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.
Distribution of amounts paid (Solana, 7 days, sampled)
| Amount per payment | Payments | Passing | Passing (teal) / flagged (amber) |
|---|---|---|---|
| under $0.001 | 1 | 0 | |
| $0.001–$0.01 | 38,338 | 2,566 | |
| $0.01–$0.10 | 20,988 | 15,368 | |
| $0.10–$1.00 | 6,790 | 1,095 | |
| $1.00–$10.00 | 464 | 379 | |
| $10.00+ | 1,308 | 1,005 |
Listed prices in the same bands (Bazaar listings, Solana): under $0.001 1, $0.001–$0.01 4,447, $0.01–$0.1 4,281, $0.1–$1 1,007, $1–$10 89, $10+ 17.
How to read this
- Listed is not the same as charged. A wallet often serves many endpoints at different prices, “upto” schemes charge actual usage below a ceiling, and some services batch calls into one payment. So a paid median below or above the listed median is not by itself a discrepancy.
- Wallet match only. We match on the pay-to wallet, so a wallet shared by several services is shown once.
- Coverage. Only USDC listings on Base and Solana mainnet are included. Listings are as published by sellers and were not tested.
- Screens. “Passing only” uses payments that passed every screen; see Methodology.
JSON: /api/v1/prices.json. Catalog source: api.cdp.coinbase.com/platform/v2/x402/discovery/resources (public, no key), fetched 2026-10-17T04:20:30+00:00.