x402.asterpay.io
0xd5f8481d8f25d3966d2010dbf9b47ffbdf745a9e
x402.asterpay.io received $5.97 of x402 payments passing every screen (100% of $5.97 reported) from 14 of 14 buyer wallets on Base in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-09 | 19 | $0.43 | $0.43 | |
| 2026-10-10 | 31 | $0.56 | $0.56 | |
| 2026-10-11 | 48 | $1.37 | $1.37 | |
| 2026-10-12 | 39 | $0.88 | $0.88 | |
| 2026-10-13 | 24 | $0.69 | $0.69 | |
| 2026-10-14 | 24 | $0.63 | $0.63 | |
| 2026-10-15 | 25 | $0.70 | $0.70 | |
| 2026-10-16 | 22 | $0.70 | $0.70 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.01 (middle half $0.0075–$0.03); passing payments only: $0.01. Median listed price: $0.015.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://x402.asterpay.io/v1/ai/sentimentAnalyze sentiment of text. Returns positive/negative/neutral score. | $0.006 |
https://x402.asterpay.io/v1/ai/summarizeSummarize any text using AI. Returns a concise summary. | $0.006 |
https://x402.asterpay.io/v1/market/price/bitcoinGet real-time cryptocurrency price data for any token | $0.0075 |
https://x402.asterpay.io/v2/x402/offramp/quoteLock a USDC to EUR settlement quote. Returns a signed quote_id, locked EUR rate, fees and SEPA delivery. The only x402 endpoint that locks a EUR fiat settlement quote. | $0.0075 |
https://x402.asterpay.io/v2/x402/agent/trust-score/:addressQuick KYA Trust Score for any AI agent wallet. Returns score (0-100), tier, and sanctions status. Paid via x402 USDC. | $0.0075 |
https://x402.asterpay.io/v1/market/trendingGet currently trending cryptocurrency tokens | $0.0075 |
https://x402.asterpay.io/v2/x402/crypto/pricesAggregated crypto price feed — top tokens (BTC, ETH, SOL) + stablecoins (USDC, EURC). Paid via x402. | $0.0075 |
https://x402.asterpay.io/v2/x402/agent/trust-score/EVM%20wallet%20address%20(0x-prefixed%2C%2040%20hex%20characters)Quick KYA Trust Score for any AI agent wallet. Returns score (0-100), tier, and sanctions status. Paid via x402 USDC. | $0.0075 |
https://x402.asterpay.io/v2/x402/ai/fact-checkSource-bounded fact-check. Verify a claim against provided source text. Returns verdict: supported, contradicted, or unverifiable. Does NOT search the web. | $0.015 |
https://x402.asterpay.io/v2/x402/ai/sentimentAI sentiment analysis (GET alias with ?text= query). Paid via x402. | $0.015 |
20 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/base/0xd5f8481d8f25d3966d2010dbf9b47ffbdf745a9e.html"><img src="https://www.agentpaytracker.com/badge/base/0xd5f8481d8f25d3966d2010dbf9b47ffbdf745a9e.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/base/0xd5f8481d8f25d3966d2010dbf9b47ffbdf745a9e.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/base/0xd5f8481d8f25d3966d2010dbf9b47ffbdf745a9e.json.