laso.finance
0x3291e96b3bff7ed56e3ca8364273c5b4654b2b37
laso.finance received $1,338 of x402 payments passing every screen (100% of $1,338 reported) from 26 of 26 buyer wallets on Base in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-09 | 1 | $8.00 | $8.00 | |
| 2026-10-10 | 4 | $411 | $411 | |
| 2026-10-11 | 1 | $0.00 | $0.00 | |
| 2026-10-12 | 4 | $344 | $344 | |
| 2026-10-13 | 11 | $228 | $228 | |
| 2026-10-14 | 6 | $110 | $110 | |
| 2026-10-15 | 18 | $226 | $226 | |
| 2026-10-16 | 10 | $10.01 | $10.01 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.001 (middle half $0.001–$20.01); passing payments only: $0.001. Median listed price: $5.24.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://laso.finance/authGet a Firebase ID token for authenticating with the callable APIs | $0.001 |
https://x402endpoint-utiwoa54hq-uc.a.run.app/authGet a Firebase ID token for authenticating with the callable APIs | $0.001 |
https://laso.finance/get-cardGet a prepaid card for use inside the United States | $5.00 |
https://laso.finance/fund-card-balanceLoad a reloadable card balance with USDC. Pay from either chain: the card issuer only accepts USDC on Base, and Laso bridges the payment to the account holder's own deposit address at the issuer over CCTP, which mints native USDC so the ful | $5.00 |
https://laso.finance/order-gift-cardOrder a gift card from the catalog. Browse available cards at GET /search-gift-cards. | $5.24 |
https://laso.finance/send-paymentSend a payment via Venmo or PayPal. Requires KYC verification on the calling wallet; if not yet verified the response returns a kyc_url instead of sending the payout. The on-chain x402 payment credits the user's account balance via the stan | $6.50 |
https://laso.finance/send-bank-paymentSend dollars to a bank account by ACH. Requires a bank destination registered beforehand with addBankingDestination (list them at GET /bank-recipients), which in turn requires an approved banking profile. The on-chain x402 payment credits t | $11.50 |
https://laso.finance/get-push-to-cardSend money to a debit card via push-to-card. Supports USD (U.S.), EUR (Eurozone), and GBP (U.K.). Returns a redemption URL to enter card details. | $11.50 |
https://laso.finance/order-intl-cardOrder an international non-reloadable prepaid card (USD). The order is queued and fulfilled by an admin, after which the card details are retrievable via GET /get-card-data with card_type="Non-Reloadable International". A 3.8% fee is added | $100.00 |
9 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/base/0x3291e96b3bff7ed56e3ca8364273c5b4654b2b37.html"><img src="https://www.agentpaytracker.com/badge/base/0x3291e96b3bff7ed56e3ca8364273c5b4654b2b37.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/base/0x3291e96b3bff7ed56e3ca8364273c5b4654b2b37.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/base/0x3291e96b3bff7ed56e3ca8364273c5b4654b2b37.json.