api.nansen.ai
0x93053f1e7a5efeda532fe69cbbe43cbec3a0f13f
api.nansen.ai received $24.07 of x402 payments passing every screen (100% of $24.07 reported) from 87 of 87 buyer wallets on Base in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-09 | 13 | $0.21 | $0.21 | |
| 2026-10-10 | 120 | $2.00 | $2.00 | |
| 2026-10-11 | 144 | $3.08 | $3.08 | |
| 2026-10-12 | 144 | $4.12 | $4.12 | |
| 2026-10-13 | 138 | $3.38 | $3.38 | |
| 2026-10-14 | 161 | $3.41 | $3.41 | |
| 2026-10-15 | 184 | $4.80 | $4.80 | |
| 2026-10-16 | 111 | $3.07 | $3.07 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.01 (middle half $0.01–$0.05); passing payments only: $0.01. Median listed price: $0.01.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://api.nansen.ai/api/v1/profiler/address/current-balanceGet Address Current Balance Data | $0.01 |
https://api.nansen.ai/api/v1/tgm/who-bought-soldGet "Token God Mode" (TGM) who bought/sold data | $0.01 |
https://api.nansen.ai/api/v1/profiler/address/related-walletsGet Address Related Wallets Data | $0.01 |
https://api.nansen.ai/api/v1/profiler/address/pnl-summaryGet Address PnL Summary Data | $0.01 |
https://api.nansen.ai/api/v1/tgm/token-informationGet "Token God Mode" (TGM) token information data | $0.01 |
https://api.nansen.ai/api/v1/profiler/address/transactionsGet Address Transactions Data | $0.01 |
https://api.nansen.ai/api/v1/tgm/token-ohlcvRetrieve token OHLCV candle data | $0.01 |
https://api.nansen.ai/api/v1/prediction-market/categoriesGet Prediction Market Categories | $0.01 |
https://api.nansen.ai/api/v1/prediction-market/market-screenerGet Prediction Market Screener | $0.01 |
https://api.nansen.ai/api/v1/tgm/flow-intelligenceGet "Token God Mode" (TGM) flow intelligence data | $0.01 |
34 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/base/0x93053f1e7a5efeda532fe69cbbe43cbec3a0f13f.html"><img src="https://www.agentpaytracker.com/badge/base/0x93053f1e7a5efeda532fe69cbbe43cbec3a0f13f.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/base/0x93053f1e7a5efeda532fe69cbbe43cbec3a0f13f.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/base/0x93053f1e7a5efeda532fe69cbbe43cbec3a0f13f.json.