crypto.openverbs.com
0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a
crypto.openverbs.com received $25.86 of x402 payments passing every screen (100% of $25.86 reported) from 15 of 15 buyer wallets on Base in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-09 | 3 | $0.01 | $0.01 | |
| 2026-10-10 | 112 | $4.56 | $4.56 | |
| 2026-10-11 | 119 | $4.61 | $4.61 | |
| 2026-10-12 | 159 | $6.19 | $6.19 | |
| 2026-10-13 | 114 | $4.24 | $4.24 | |
| 2026-10-14 | 63 | $1.70 | $1.70 | |
| 2026-10-15 | 38 | $1.52 | $1.52 | |
| 2026-10-16 | 67 | $3.03 | $3.03 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.04 (middle half $0.04–$0.04); passing payments only: $0.04. Median listed price: $0.004.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://crypto.openverbs.com/v1/protocolTotal value locked (USD) for one DeFi protocol by DefiLlama slug or name (e.g. "aave-v3", "lido", "uniswap-v3"): current TVL, per-chain TVL breakdown, 1h/1d/7d TVL change, category, chains, token symbol and market cap. Optional `chain` also | $0.001 |
https://crypto.openverbs.com/v1/priceCrypto & token prices: live USD spot price for one or more coins/tokens by coin id — market coins (e.g. "coingecko:bitcoin", "coingecko:ethereum") or any ERC-20 by contract (e.g. "ethereum:0xdAC17..."). Real-time bitcoin, ethereum and token | $0.001 |
https://chain.openverbs.com/v1/blockLive block summary by number, hex, or tag (latest/earliest/pending/safe/finalized; default latest): number, hash, parent, timestamp (unix + ISO), transaction count, gas used/limit, base fee and miner. Reads live on-chain data with automatic | $0.001 |
https://crypto.openverbs.com/v1/categoriesCrypto categories & sectors ranked by total value locked (USD): each DeFi narrative (e.g. Dexes, Lending, Liquid Staking, Restaking, RWA) with its aggregate TVL, protocol count and share of total DeFi TVL. A map of where capital sits across | $0.002 |
https://search.openverbs.com/v1/wikipediaWikipedia summary API - the plain-language summary of the best-matching Wikipedia article for a topic or query, in any language. Returns the article title, short description, summary extract, thumbnail image and canonical URL. A wikipedia / | $0.002 |
https://crypto.openverbs.com/v1/orderbookLive L2 order book for a crypto perp market: aggregated bids and asks with price, size and resting-order count per level, plus the best bid/ask spread, spread % and mid price. Real-time market-depth snapshot for a coin (BTC, ETH, SOL, and m | $0.002 |
https://crypto.openverbs.com/v1/fundingLive perpetual-futures funding rates per market — each market's funding rate as hourly, the standard 8-hour figure and annualized %, alongside mark price and open interest. Ranked by the most extreme (|annualized|) funding by default; pass | $0.002 |
https://crypto.openverbs.com/v1/derivativesCrypto perpetual-futures data from on-chain perp DEXs: per market the funding rate (hourly + annualized %), open interest (USD and base units), mark & oracle price, 24h volume and 24h price change. Ranked by open interest; filter by `coins` | $0.002 |
https://unit.openverbs.com/v1/listList the supported units and their metadata (abbreviation, measure, system, singular/plural names), optionally filtered to a single measure — a discovery endpoint for choosing valid `from`/`to` values. | $0.002 |
https://chain.openverbs.com/v1/ens-recordsRead an ENS name's address plus its text records (avatar, url, email, description, com.twitter, com.github and more) in one call, live from the resolver on Ethereum mainnet. Pass `keys` to fetch specific records, or omit it for a sensible d | $0.002 |
404 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/base/0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.html"><img src="https://www.agentpaytracker.com/badge/base/0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/base/0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/base/0xb3f4de103f34b99f0da19b4f16d6b53a14c2194a.json.