laso.finance
3MZVk97x9SeRxbYpc3jhzRfU2fyA3emYutnqfn9kNfYX
laso.finance received $140 of x402 payments passing every screen (1% of $19,651 reported) from 5 of 6 buyer wallets on Solana in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-10 | 3 | $5.00 | $5.00 | |
| 2026-10-11 | 3 | $15.51 | $15.51 | |
| 2026-10-12 | 5 | $2,505 | $5.00 | |
| 2026-10-13 | 6 | $17,014 | $14.19 | |
| 2026-10-14 | 6 | $35.50 | $35.50 | |
| 2026-10-15 | 2 | $10.00 | $10.00 | |
| 2026-10-16 | 5 | $66.20 | $54.70 |
What the screens flagged
- Buyer concentration: 5 payments, $19,511. Buyer concentration: one buyer accounts for 90% or more of the merchant's USD volume (only that buyer's payments are flagged).
Screens describe patterns in public on-chain data. A flag is not a finding of wrongdoing: a merchant testing its own endpoint, a single large customer or a high-volume integration can all trip them. A payment can trip more than one screen.
Prices
Median amount paid per payment: $5.00 (middle half $0.001–$10.00); passing payments only: $5.00. Median listed price: $5.24.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://laso.finance/authGet a Firebase ID token for authenticating with the callable APIs | $0.001 |
https://x402endpoint-utiwoa54hq-uc.a.run.app/authGet a Firebase ID token for authenticating with the callable APIs | $0.001 |
https://laso.finance/get-cardGet a prepaid card for use inside the United States | $5.00 |
https://laso.finance/fund-card-balanceLoad a reloadable card balance with USDC. Pay from either chain: the card issuer only accepts USDC on Base, and Laso bridges the payment to the account holder's own deposit address at the issuer over CCTP, which mints native USDC so the ful | $5.00 |
https://laso.finance/order-gift-cardOrder a gift card from the catalog. Browse available cards at GET /search-gift-cards. | $5.24 |
https://laso.finance/send-paymentSend a payment via Venmo or PayPal. Requires KYC verification on the calling wallet; if not yet verified the response returns a kyc_url instead of sending the payout. The on-chain x402 payment credits the user's account balance via the stan | $6.50 |
https://laso.finance/send-bank-paymentSend dollars to a bank account by ACH. Requires a bank destination registered beforehand with addBankingDestination (list them at GET /bank-recipients), which in turn requires an approved banking profile. The on-chain x402 payment credits t | $11.50 |
https://laso.finance/get-push-to-cardSend money to a debit card via push-to-card. Supports USD (U.S.), EUR (Eurozone), and GBP (U.K.). Returns a redemption URL to enter card details. | $11.50 |
https://laso.finance/order-intl-cardOrder an international non-reloadable prepaid card (USD). The order is queued and fulfilled by an admin, after which the card details are retrievable via GET /get-card-data with card_type="Non-Reloadable International". A 3.8% fee is added | $100.00 |
9 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/solana/3MZVk97x9SeRxbYpc3jhzRfU2fyA3emYutnqfn9kNfYX.html"><img src="https://www.agentpaytracker.com/badge/solana/3MZVk97x9SeRxbYpc3jhzRfU2fyA3emYutnqfn9kNfYX.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/solana/3MZVk97x9SeRxbYpc3jhzRfU2fyA3emYutnqfn9kNfYX.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/solana/3MZVk97x9SeRxbYpc3jhzRfU2fyA3emYutnqfn9kNfYX.json. Solana figures are a lower bound: Sampled: figment — 5,000 of 205,216 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.