win.oneshotagent.com
0x9fb365e4e9385e2a39febad70368267e6f571d9a
win.oneshotagent.com received $9.08 of x402 payments passing every screen (12% of $73.75 reported) from 38 of 40 buyer wallets on Base in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-09 | 1,878 | $10.49 | $0.00 | |
| 2026-10-10 | 2,008 | $9.26 | $0.05 | |
| 2026-10-11 | 1,231 | $9.91 | $0.06 | |
| 2026-10-12 | 406 | $4.25 | $0.04 | |
| 2026-10-13 | 2,291 | $13.84 | $0.06 | |
| 2026-10-14 | 1,337 | $11.69 | $0.08 | |
| 2026-10-15 | 338 | $10.28 | $8.70 | |
| 2026-10-16 | 358 | $4.04 | $0.09 |
What the screens flagged
- Tiny repeated payments: 9,536 payments, $64.66. Tiny repeated payments: the same buyer paid this merchant 100+ times, averaging $0.01 or less.
- Buyer funded by the merchant: 4,532 payments, $25.43. Buyer funded by the merchant: outside x402, the merchant's wallet sent USDC to this buyer during the window.
Screens describe patterns in public on-chain data. A flag is not a finding of wrongdoing: a merchant testing its own endpoint, a single large customer or a high-volume integration can all trip them. A payment can trip more than one screen.
Prices
Median amount paid per payment: $0.005 (middle half $0.002–$0.005); passing payments only: $0.002. Median listed price: $0.005.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://win.oneshotagent.com/v1/tools/searchWeb search returning URLs, titles, and descriptions | $0.001 |
https://win.oneshotagent.com/v1/tools/lookup/person-email-statusEmail deliverability verification | $0.001 |
https://win.oneshotagent.com/v1/computeCompute orchestrator - autonomous multi-step goal execution | $0.001 |
https://win.oneshotagent.com/v1/tools/email/sendSend email with provisioned domain | $0.001 |
https://win.oneshotagent.com/v1/tools/web-readRead a web page and extract content as markdown with screenshot | $0.002 |
https://win.oneshotagent.com/v1/tools/lookup/place-weather-alertsList the weather watches, warnings and advisories active at a US point, including those issued but not yet begun. | $0.002 |
https://win.oneshotagent.com/v1/tools/resolve/placeResolve a US street address to its coordinates and its state, county and census tract codes. | $0.002 |
https://win.oneshotagent.com/v1/tools/lookup/company-profileCompany enrichment from domain, name, LinkedIn URL, or ticker | $0.005 |
https://win.oneshotagent.com/v1/tools/lookup/vehicle-identificationDecode a vehicle identification number into make, model, year and build details. | $0.005 |
https://win.oneshotagent.com/v1/tools/lookup/company-consumer-complaintsCount the consumer complaints filed about a financial company, with what they are about, how the company answered and the newest ones. | $0.005 |
49 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/base/0x9fb365e4e9385e2a39febad70368267e6f571d9a.html"><img src="https://www.agentpaytracker.com/badge/base/0x9fb365e4e9385e2a39febad70368267e6f571d9a.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/base/0x9fb365e4e9385e2a39febad70368267e6f571d9a.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/base/0x9fb365e4e9385e2a39febad70368267e6f571d9a.json.