fmcsa-mcp-843680657471.us-central1.run.app
J2AjnRuaBKWXmAyrnPpU9S1PEm1AtZh61qDJaLE4fsnW
fmcsa-mcp-843680657471.us-central1.run.app received $0.39 of x402 payments passing every screen (100% of $0.39 reported) from 3 of 3 buyer wallets on Solana in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-11 | 2 | $0.02 | $0.02 | |
| 2026-10-13 | 2 | $0.07 | $0.07 | |
| 2026-10-14 | 2 | $0.07 | $0.07 | |
| 2026-10-15 | 4 | $0.23 | $0.23 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.05 (middle half $0.02–$0.05); passing payments only: $0.05. Median listed price: $0.05.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://fmcsa-mcp-843680657471.us-central1.run.app/x402/lookup_carrierUse this when you already have a carrier's USDOT number and need its current profile: safety rating, authority status, insurance flags, fleet size. Returns Active, Inactive, and Pending carriers alike. Billed only when the number resolves t | $0.01 |
https://fmcsa-mcp-843680657471.us-central1.run.app/x402/check_address_consistencyUse this as a lighter-weight fraud signal than check_carrier_identity: how many distinct business addresses and phone numbers a carrier reports across FMCSA's independent records of it (census, licensing and insurance, crash reports). Sever | $0.01 |
https://fmcsa-mcp-843680657471.us-central1.run.app/mcp#lookup_carrier | $0.01 |
https://fmcsa-mcp-843680657471.us-central1.run.app/mcp#check_address_consistency | $0.01 |
https://fmcsa-mcp-843680657471.us-central1.run.app/x402/get_safety_historyUse this once you have a USDOT number (from lookup_carrier or search_carriers) and need to see how a carrier's safety profile has changed over time: historical snapshots and a field-level changelog, optionally filtered to changes on or afte | $0.015 |
https://fmcsa-mcp-843680657471.us-central1.run.app/mcp#get_safety_history | $0.015 |
https://fmcsa-mcp-843680657471.us-central1.run.app/x402/search_carriersUse this when you don't have a USDOT number yet and need to filter carriers by state, safety tier, authority status, or cargo type — for example, every carrier with an unsatisfactory rating in a given state. Capped at 100 rows per call, Act | $0.02 |
https://fmcsa-mcp-843680657471.us-central1.run.app/x402/get_inspection_crash_summaryUse this for a carrier's roadside inspection, violation and crash counts: inspections, driver and vehicle out-of-service rates, violations by BASIC (24-month SMS window), and recordable crashes over the trailing 730 days. Counts, not a rati | $0.02 |
https://fmcsa-mcp-843680657471.us-central1.run.app/mcp#get_inspection_crash_summary | $0.02 |
https://fmcsa-mcp-843680657471.us-central1.run.app/mcp#search_carriers | $0.02 |
22 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/solana/J2AjnRuaBKWXmAyrnPpU9S1PEm1AtZh61qDJaLE4fsnW.html"><img src="https://www.agentpaytracker.com/badge/solana/J2AjnRuaBKWXmAyrnPpU9S1PEm1AtZh61qDJaLE4fsnW.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/solana/J2AjnRuaBKWXmAyrnPpU9S1PEm1AtZh61qDJaLE4fsnW.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/solana/J2AjnRuaBKWXmAyrnPpU9S1PEm1AtZh61qDJaLE4fsnW.json. Solana figures are a lower bound: Sampled: figment — 5,000 of 205,216 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.