x402.sniperx.fun
Bd2xS189uhhnxUeBeVF3JFXrg8zQgrvqZtpqh8hgkCEQ
x402.sniperx.fun received $162 of x402 payments passing every screen (100% of $162 reported) from 15 of 15 buyer wallets on Solana in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-09 | 240 | $4.80 | $4.80 | |
| 2026-10-10 | 1,162 | $23.16 | $23.16 | |
| 2026-10-11 | 1,158 | $23.12 | $23.12 | |
| 2026-10-12 | 1,157 | $23.04 | $23.04 | |
| 2026-10-13 | 1,155 | $23.02 | $23.02 | |
| 2026-10-14 | 1,154 | $23.01 | $23.01 | |
| 2026-10-15 | 1,158 | $23.10 | $23.10 | |
| 2026-10-16 | 920 | $18.32 | $18.32 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.02 (middle half $0.02–$0.02); passing payments only: $0.02. Median listed price: $0.02.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://x402.sniperx.fun/api/v1/pingHealth check endpoint for x402 payment flow testing | $0.001 |
https://x402.sniperx.fun/api/v1/token/priceGet real-time token price and change rates (5min, 10min, 30min, 1hour, 24hour) | $0.01 |
https://x402.sniperx.fun/api/v1/token/marketcapGet real-time token market cap | $0.01 |
https://x402.sniperx.fun/api/v1/token/holders_amountGet real-time token holder count | $0.01 |
https://x402.sniperx.fun/api/v1/token/activities/smarttraders_smartmoneyGet SmartMoney trading activities on token (sorted by time descending) | $0.02 |
https://x402.sniperx.fun/api/v1/token/activities/smarttraders_kolGet KOL trading activities on token (sorted by time descending) | $0.02 |
https://x402.sniperx.fun/api/v1/token/activities/smarttraders_whaleGet Whale trading activities on token (sorted by time descending) | $0.02 |
https://x402.sniperx.fun/api/v1/token/stats/net_inflow_value/smarttradersGet SmartTraders net inflow value statistics (multiple timeframes: 5min-30days) | $0.03 |
https://x402.sniperx.fun/api/v1/token/activities/smarttradersGet all SmartTraders trading activities on token (sorted by time descending) | $0.05 |
https://x402.sniperx.fun/api/v1/smarttraders/ranking/net_inflow_valueGet SmartTraders net inflow value ranking (multiple timeframes: 5min-1day) | $0.10 |
10 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/solana/Bd2xS189uhhnxUeBeVF3JFXrg8zQgrvqZtpqh8hgkCEQ.html"><img src="https://www.agentpaytracker.com/badge/solana/Bd2xS189uhhnxUeBeVF3JFXrg8zQgrvqZtpqh8hgkCEQ.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/solana/Bd2xS189uhhnxUeBeVF3JFXrg8zQgrvqZtpqh8hgkCEQ.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/solana/Bd2xS189uhhnxUeBeVF3JFXrg8zQgrvqZtpqh8hgkCEQ.json. Solana figures are a lower bound: Sampled: figment — 5,000 of 205,216 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.