api.socialfetch.dev
0x02c2fcafce36b4aadb39625866bc6b1699d83043
api.socialfetch.dev received $4.49 of x402 payments passing every screen (100% of $4.49 reported) from 12 of 12 buyer wallets on Base in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-10 | 44 | $0.62 | $0.62 | |
| 2026-10-11 | 43 | $0.60 | $0.60 | |
| 2026-10-12 | 77 | $1.08 | $1.08 | |
| 2026-10-13 | 14 | $0.20 | $0.20 | |
| 2026-10-14 | 99 | $1.39 | $1.39 | |
| 2026-10-15 | 16 | $0.22 | $0.22 | |
| 2026-10-16 | 28 | $0.39 | $0.39 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.014 (middle half $0.014–$0.014); passing payments only: $0.014. Median listed price: $0.014.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://api.socialfetch.dev/v1/linkedin/posts/searchSearch public LinkedIn posts site-wide by keyword (not scoped to one profile or company — use linkedin.profiles.posts.list or linkedin.company.posts.list for that). | $0.014 |
https://api.socialfetch.dev/v1/tiktok/searchSearch TikTok videos by free-text keyword (not hashtag — use tiktok.search.hashtag.list for that). | $0.014 |
https://api.socialfetch.dev/v1/reddit/searchSearch Reddit posts site-wide by keyword (not scoped to one subreddit — use reddit.subreddit.search.list for that). | $0.014 |
https://api.socialfetch.dev/v1/instagram/profiles/:handle/reelsList Reels from one specific Instagram profile by handle (not a keyword search — use instagram.search.reels.list for that; not trending — use instagram.reels.trending.list for that). | $0.014 |
https://api.socialfetch.dev/v1/instagram/search/reelsSearch Reels site-wide by keyword (not scoped to one profile — use instagram.profile.reels.list; not trending — use instagram.reels.trending.list; not audio-page — use instagram.audio.reels.list). | $0.014 |
https://api.socialfetch.dev/v1/linkedin/companies/postsList posts from one specific LinkedIn company page by URL (not a keyword search — use linkedin.posts.search.list to search across public posts). | $0.014 |
https://api.socialfetch.dev/v1/twitter/searchSearch X posts or people by query. | $0.014 |
https://api.socialfetch.dev/v1/facebook/ad-library/ads/searchSearch Facebook Ad Library ads by keyword and filters. | $0.014 |
https://api.socialfetch.dev/v1/facebook/marketplace/locations/searchSearch Facebook Marketplace locations to obtain coordinates for listing search. | $0.014 |
https://api.socialfetch.dev/v1/facebook/ad-library/companies/searchSearch Facebook Ad Library companies / advertisers by name. | $0.014 |
41 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/base/0x02c2fcafce36b4aadb39625866bc6b1699d83043.html"><img src="https://www.agentpaytracker.com/badge/base/0x02c2fcafce36b4aadb39625866bc6b1699d83043.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/base/0x02c2fcafce36b4aadb39625866bc6b1699d83043.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/base/0x02c2fcafce36b4aadb39625866bc6b1699d83043.json.